KTM MACINA TOUR CX 510 – 2022
Ursprünglicher Preis war: 3.399,00 €2.899,00 €Aktueller Preis ist: 2.899,00 €.
inkl. MwSt. zzgl. Versandkosten
Produkt-Highlights
inkl. 19% MwSt.
Zustand: Neu
Lieferung: Kostenlos
Garantie: 2 Jahre
Beschreibung
KTM MACINA TOUR CX 510 – 2022
The KTM Macina Tour CX 510 combines sportiness and long-distance comfort. Thanks to reliable Bosch CX Gen.4 technology and an all-round perfect touring equipment, long-lasting tours are pre-programmed. A Suntour suspension fork, Shimano Deore gears and Schwalbe tyres ensure extended riding fun in the city as well as overland. The excellent price-performance ratio makes the Macina Tour CX 510 an ideal companion for trekking and touring beginners.
FEATURES OF THE KTM MACINA TOUR CX 510 – 2022:
- Macina trekking frame made of aluminium
- Bosch Performance Line CX drive Gen.4, 75 Nm
- Bosch Intuvia LCD display
- Bosch 500 Wh Powertube battery
- Suntour NX1 steel suspension fork with 63 mm travel
- Shimano Deore M4120 10-speed derailleur gears
- Busch and Müller lighting system
- KTM Racktime tour (snap-it 1.0) luggage rack
- Schwalbe Energizer Plus 47-622 tyres
Ebike24 recommends: The KTM Macina Tour CX 510 is a solid touring e-bike for every day. Whether it’s the daily commute to work or the weekend trip with panniers into nature, thanks to optimally matched components, this touring bike is the perfect everyday companion for young and old. With the Tour CX 510, you get a perfectly equipped e-bike for many uses at a good price.
SPECIFICATIONS
E-Bike Types: | Trekking e-Bikes |
Model year: | 2022 |
Bosch System: | Bosch Performance Line 2014 – 2018 |
Battery capacity: | 500 Wh or more |
Drive system: | Bosch drive |
Manufacturer: | KTM |
Frame type: | Ladies / Trapeze, Low-entry / Wave, Mens |
Derailleur/drive type: | Derailleur – chain drive |
Battery position: | Intube battery / frame integrated |
Frame: | Macina Trekking Onroad Alloy6061; PT625Wh Bosch Gen.4 / T-0450 |
Fork: | Suntour NX1 coil LO 63mm |
Battery: | Bosch PowerTUBE 500Wh hor. |
Tyres: | Schwalbe Energizer Plus Perf. GreenGuard 50-622 | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
Brakes: | Shimano MT200 / MT200 2-Piston |
Saddle: | Selle Royal Essenza+ |
Seat post: | KTM Line Elegance suspension 30.9/300 |
Carrier: | KTM Racktime tour (snap-it 1.0) |
Weight: | approx. 25.6 kg |
Colour: | Green purple flip matt (silver + green) | Chrome red (silver + orange) | Black matt (silver + orange) |
Model year: | 2022 |
Stem: | KTM Line UP3 adjust. 0-90° |
Display: | Bosch INTUVIA LCD Display with Remote |
Side stand: | KTM 28″ adjust |
Wheels: | KTM Line – Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport Disc 32H 622x23C / DT Champion 2.0 black | KTM Line – Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport Disc 32H 622x23C / DT Alpine II 2.34 black |
Mudguard: | SKS A55K 55mm black matt |
Chainring: | FSA Megatooth steel 42T |
Grips: | Ergon GP1 SD |
Motor: | Bosch PERFORMANCE CX Gen.4 – 25km/h / 85Nm |
Headset: | KTM Team Trekking 1.1/8″-1.5″ angle limit |
Rear light: | B&M Toplight 2C LED |
Front light: | B&M Lumotec MYC LED 50Lux |
Pedal: | Trekking-Pedal VP-616 anti-slip |
Handlebar: | KTM Line rizer20 640mm |
Permissible total weight: | ca. 144 kg |
Crank: | KTM COMP ISIS 170mm Q16 |
Cassette: | Shimano Deore M4100-10 / 11-42 |
Rear derailleur: | Shimano Deore M4120-10 SGS shadow |
Chain: | KMC e10 EPT e-bike |
Shift lever: | Shimano Deore M4100-10 display |
Chainguard: | KTM type 1 for Bosch Gen.4 |
Bike category: | E2 | City, Trekking Onroad/ Offroad, Mountainbike Leisure |
Charger: | Bosch COMPACT Charger 2A |
Disc brakes: | Shimano RT30 CL 180 / EM300 CL 160 |
Zusätzliche Informationen
Marke | |
---|---|
Farbe | |
Größen | |
Lieferung | |
Produkt-Rückgabe | |
Zustand |
Bewertungen
Es gibt noch keine Bewertungen.